| Filly/Mare/Colt | 0 - 6 months | $47.00 | |||
| 7 - 12 months | $94.00 | ||||
| 13 months & over | $120.00 | Non Members: registration fee as above plus $30.00 Administration fee | |||
| Gelding | 0 - 12 months | $47.00 | |||
| 12 months & over | $94.00 | Non Members: registration fee as above plus $30.00 Administration fee | |||
| Stallion | Includes imported stallions | $350.00 | Includes DNA Typing & Service Certificate book |
| Full Membership | $146.00 | Includes magazine* | |
| Couple Membership | $204.00 | Includes magazine* | |
| Constituent Membership | $146.00 | Includes magazine* | |
| Junior Membership | 12 -18 years | $101.00 | Includes magazine* |
| 11 years & under | $17.00 | Excludes magazine* | |
| Life Membership | $1200.00 | Excludes magazine* | |
| Magazine | $55.00 | Members & Non-members' subscription for 6 issues | |
| International Magazine Subscription | $66.00 |
| State Shows | $88.00 | NB: Approval Form does not have current fees - please ensure you include current fee noted opposite | ||
| All Other Shows | $16.50 | |||
| Insurance Levy | Per horse competing at state & national shows | $10.00 | Fee to be collected by organising club |
| DNA typing fee per horse | $88.00 | ||
| DNA typing fee for second and subsequent horses | $77.00 | To be paid on the same day | |
| Buffy Coat Activation Fee | $33.00 | ||
| Change of Registration Category | $20.00 | Except stallions and colt to geldings | |
| Mare return | non-AAA stallion, due 31-July | $26.00 | Including National Futurity Nomination |
| Stallion returns | per mare, due 31-July | $12.00 | Including National Futurity Nomination |
| Late fee on stallion/mare return | per mare, per month | $24.00 | Maximum charge $168.00 |
| Certificate of Service Book | $22.00 | ||
| Duplicate copy of registration certificate | $30.00 | ||
| Duplicate copy of awards | $11.00 | ||
| Reservation of horse name | $25.00 | Maximum 2 years | |
| Transfer of ownership to financial member | $42.50 | ||
| Transfer of ownership to non-member | $77.50 | Transfer fee $42.50 plus $35.00 Administration Fee | |
| Lease lodgement | $45.00 | ||
| Prefix record | $45.00 | ||
| Pedigree record | $45.00 | subject to availability | |
| Amateur Membership | due 1-Aug | $25.00 | |
| Club Affiliation | $750.00 | Includes Club Insurance $450.00 | |
| Point Recording fee | per year, per amateur, per youth & per horse | $16.50 | |
| Point Recording Book | $16.50 | ||
| Immediate Action Notice Fee | $12.00 | For all incorrect paperwork |
Last Updated 16 January 2008 IU
Ph: 02 6765 7969 | Fax: 02 6765 7515