| 0 to 12 months | $140.00 | Including DNA Typing |
| 13 months & over | $240.00 |
Including DNA Typing |
| Stallions | $300.00 | Includes Service Certificate Book |
| Full Membership | $170.00 | Includes magazine* |
| Couple Membership | $235.00 | Includes magazine* |
| Constituent Membership | $170.00 | Includes magazine* |
| Youth Membership - 18yrs & under | $116.00 | Includes magazine* |
| Lead Line Membership - 2 to 10yrs | $20.00 | Excludes magazine* |
| Life Membership | $1500.00 | Excludes magazine* |
| Magazine | $70.00 | Members & Non-members' subscription for 6 issues |
| First Time Owner | $85.00 |
For those Registering or Transferring their very first Appaloosa and who have never been a AAA Member previously. Includes magazine |
| State Shows | $100.00 | |
| All Other Shows - Inc Club Events, Clinics, etc | $20.00 | |
| Insurance Levy | $15.00 | Per Horse competing at State & National Shows. Fee to be collected by organising club |
| Administration Fee - Non members | $35.00 |
| DNA Typing fee per horse | $80.00 |
| Buffy Coat Activation Fee | $33.00 |
| HYPP & HERDA Testing | $65.00 |
| Change of Registration Category | $20.00 |
| Mare Return - Non AAA Stallion - Due 31st May | $20.00 |
| Stallion Returns - Per Mare - Due 31st May | $15.00 |
| Late Fee - Stallion/Mare Returns - Per Mare, Per Month - Max. Charge $175.00 | $25.00 |
| Service Certificate Book | $22.00 |
| $30.00 | |
| Reservation of Horse Name - Max. 2 years | $25.00 |
|
Transfer of Ownership - Financial Member |
$50.00 |
|
Transfer of Ownership - Non-Member |
$95.00 |
| Lease Lodement | $50.00 |
| Prefix Record | $100.00 |
| Pedigree Record - Subject to Availability | $45.00 |
| Amateur Membership - Due 1st August | $35.00 |
| Club Affiliation - Includes Club Insurance $450.00 | $800.00 |
| High Point Nomination Fee - Per Horse/Rider combination, Per category | $10.00 |
| Point Recording Book | $20.00 |
| Immediate Action Notice Fee | $15.00 |
Last Updated 11 November 2011 IU
Ph: 02 6765 7969 | Fax: 02 6765 7515